Property Attributes
- MLS#409497
- TypeSingle Family
- Listing Status Active
- MunicipalityOrangeBeach
- CountyBaldwin
- CityOrange Beach
- NeighborhoodCaribe
- Zip36561
- StyleCondo
- Year Built2005
- Price$ 1,090,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2380
Data Source:
Baldwin County MLS (BCAR)
Property Description
Seller said all reasonable offers will be considered!! Experience coastal luxury at its finest in Caribe D410, a 3-bedroom, 3.5-bathroom condo with a media room that doubles as a 4th bedroom in the heart of Orange Beach, Alabama. This furnished unit boasts an open floor plan, NO Carpet with a well-appointed kitchen and breathtaking Gulf & Ole River views. The master suite offers a private balcony, spa-like en-suite, and panoramic Gulf vistas. Two additional well-appointed bedrooms offer comfort and privacy for guests, each with its own en-suite bathroom. A convenient half bath is also available for visitors. The star of the show is undoubtedly the over 600sf expansive balcony, where you can savor your morning coffee while watching the sunrise over the Gulf and Ole River or to unwind with a glass of wine as the sun sets in the evening. Caribe D410 residents enjoy top-notch amenities, including POOLS, a lazy river, fitness center, sauna, games, mini golf boat docks and BEACH ACCESS. With proximity to restaurants and shops, this condo epitomizes coastal living. Don't miss out on this piece of paradise—schedule your showing today! Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Beach Elementary Elementary School | Orange Beach Middle Middle School | Orange Beach High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,090,000 |
General Features
| Utilities | Baldwin EMC,Cable |
|---|---|
| HOA Fee | 1188 |
| View | Southern View,Direct Gulf Across Road |
| Property Subtype | Residential Attached |
| Waterfront Features | Other See Remarks,Bay Front Building,Bay Access Less Than Or Equal To Quarter Mile,Gulf Access Less Than Or Equal To Quarter Mile,Beach Access Less Than Or Equal To Quarter Mile |
| Community Features | Fencing,BBQ Area,Internet,Game Room,Lazy River,Landscaping,Spa Hot Tub,Steam Sauna,Common Lobby,Fishing Pier,Pets Allowed,Covered Entry,Exercise Room,Guard At Gate,Pets Owners Only,Private Security,Tennis Racquetball,Condo Two Bedrooms In Complex,Condo Three Bedrooms In Complex |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Caribe |
| Status | Active |
| Directions | Go east on Perdido Beach Blvd over Perdido Beach Pass Bridge, left after bridge, go through the gate. |
| High School | Orange Beach High |
| City | Orange Beach |
| MLS Area | Baldwin |
| Elementary School | Orange Beach Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | Orange Beach Middle |
| Standard Status | Active |
| Pets Allowed | Yes |
| Virtual Tour | https://youtube.com/shorts/rAWjn6Mb1TE?feature=share |
| Heating | Electric |
| Roof | Built Up Flat |
| Appliances | Dryer,Washer,Disposal,Ice Maker,Microwave,Dishwasher,Electric Range,Plumbed For Ice Maker,Smoke Detector |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Condo |
| Year Built | 2005 |
| Full Baths | 3 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Monthly |
| Body of Water | Old River |
| Association Fee Includes | Pool,Trash,Cable TV,Internet,Security,Pest Control,Recreation Facilities,Water Sewer,Reserve Funds,Taxes Common Area,Custodial Services,Common Area Insurance,Association Management,Common Area Maintenance |
| Pool Features | Gunite,Heated,Indoor,In Ground |
| Unit Number | D410 |
| Number Of Units Total | 200 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Interior Amenities | Wet Bar,En Suite,Internet,Ceiling Fan(s) |
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 4 |
Exterior Features
| Lot Features | Water View |
|---|---|
| Parking Features | Condo Lot Parking,Condo Deeded Parking |
| Exterior Amenities | Wrap Around Balcony |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may